The 2026 Unofficial Primary Ward Executive Committee tracker is now available. Excel
Last updated on 03/19/2023 at 01:30 pm
| Case # | Candidate | Party | Office | Status | Ballot Status | Appeal Deadline | Ward/Division |
|---|---|---|---|---|---|---|---|
| 260302439 | PAMELA L BLANDING | Democratic | Member of the Ward Executive Committee | 04-06 | |||
| 260302440 | STANLEY WILSON | Democratic | Member of the Ward Executive Committee | 04-06 | |||
| 260302412 | AMY SWEENEY | Democratic | Member of the Ward Executive Committee | 05-21 | |||
| 260302481 | CHARLOTTE EADDY | Democratic | Member of the Ward Executive Committee | 14-03 | |||
| 260302480 | DYNNITA MOSES-BRYANT | Democratic | Member of the Ward Executive Committee | 14-05 | |||
| 260302478 | VINCENT HAMBRIGHT | Democratic | Member of the Ward Executive Committee | 14-09 | |||
| 260302479 | ANDREA NEAL | Democratic | Member of the Ward Executive Committee | 14-09 | |||
| 260302465 | TARIQ LEWIS | Democratic | Member of the Ward Executive Committee | 16-01 | |||
| 260302456 | CONSTANCE MORROW | Democratic | Member of the Ward Executive Committee | 16-02 | |||
| 260302460 | TERRY STANKS | Democratic | Member of the Ward Executive Committee | 16-05 | |||
| 260302464 | HAMID PHILLIPS | Democratic | Member of the Ward Executive Committee | 16-05 | |||
| 260302467 | AL SMITH | Democratic | Member of the Ward Executive Committee | 16-05 | |||
| 260302394 | DWIGHT SMITH | Democratic | Member of the Ward Executive Committee | 16-06 | |||
| 260302477 | JULIA DAVIS | Democratic | Member of the Ward Executive Committee | 17-08 | |||
| 260302369 | MICHAEL L BRYANT JR | Democratic | Member of the Ward Executive Committee | 22-05 | |||
| 260302469 | BLITHE RILEY | Democratic | Member of the Ward Executive Committee | 22-07 | |||
| 260302476 | ANGELA BROWN-JOHNSON | Democratic | Member of the Ward Executive Committee | 22-11 | |||
| 260302475 | IVA PETERSON | Democratic | Member of the Ward Executive Committee | 22-26 | |||
| 260302389 | JERRY DAVIS | Democratic | Member of the Ward Executive Committee | 26-03 | |||
| 260302390 | GREGORY GOLINI | Democratic | Member of the Ward Executive Committee | 26-03 | |||
| 260302484 | DANIEL DUPRAW | Democratic | Member of the Ward Executive Committee | 26-09 | |||
| 260302269 | JACLYN GRAHAM | Democratic | Member of the Ward Executive Committee | 26-17 | |||
| 260302300 | MATTHEW JOHNSON | Democratic | Member of the Ward Executive Committee | 26-17 | |||
| 260302325 | RASHEEN CREWS | Democratic | Member of the Ward Executive Committee | 27-04 | |||
| 260302135 | KEVIN HORNE | Democratic | Member of the Ward Executive Committee | 27-17 | |||
| 260302473 | JULIE KA-PUI LO | Democratic | Member of the Ward Executive Committee | 29-07 | |||
| 260302318 | MICHELLE VAN GUILDER | Democratic | Member of the Ward Executive Committee | 31-08 | |||
| 260302327 | FRANCIS BRADLEY | Democratic | Member of the Ward Executive Committee | 31-10 | |||
| 260302331 | ALEXIA MARKO | Democratic | Member of the Ward Executive Committee | 31-10 | |||
| 260302319 | ASHLEY MCCOOK | Democratic | Member of the Ward Executive Committee | 31-12 | |||
| 260302059 | AMY LEVINE | Democratic | Member of the Ward Executive Committee | 31-15 | |||
| 260302308 | HELEN KELLY | Democratic | Member of the Ward Executive Committee | 31-18 | |||
| 260302329 | ASHLEY GOSNER | Democratic | Member of the Ward Executive Committee | 31-18 | |||
| 260302470 | DOUGLAS DIXON | Democratic | Member of the Ward Executive Committee | 32-31 | |||
| 260301963 | TANASHANNAY BEAL | Democratic | Member of the Ward Executive Committee | CANDIDATE WITHDRAWAL | 34-36 | ||
| 260302141 | ALBERT SIMS | Democratic | Member of the Ward Executive Committee | 36-09 | |||
| 260302492 | LISA JOHNS | Democratic | Member of the Ward Executive Committee | 36-12 | |||
| 260302406 | DEVON FIELDS | Democratic | Member of the Ward Executive Committee | 36-30 | |||
| 260302483 | GWENDOLYN GREEN | Democratic | Member of the Ward Executive Committee | 38-09 | |||
| 260302486 | BETH GROSSMAN | Democratic | Member of the Ward Executive Committee | 38-13 | |||
| 260302487 | JOANNE M PETRONE | Democratic | Member of the Ward Executive Committee | 38-13 | |||
| 260302485 | JOHN WALKER | Democratic | Member of the Ward Executive Committee | 38-17 | |||
| 260302386 | ANNE MURPHY | Democratic | Member of the Ward Executive Committee | 38-18 | |||
| 260302330 | PETER J MCDERMOTT | Democratic | Member of the Ward Executive Committee | 41-04 | |||
| 260302490 | CONNIE L SPROSS | Democratic | Member of the Ward Executive Committee | 41-04 | |||
| 260302493 | FRANCIS D TORRES JR | Democratic | Member of the Ward Executive Committee | 41-04 | |||
| 260302489 | KENNETH ALEX | Democratic | Member of the Ward Executive Committee | 41-05 | |||
| 260302496 | DANIELLE ALEX | Democratic | Member of the Ward Executive Committee | 41-05 | |||
| 260302498 | PETRA DAVALOS | Democratic | Member of the Ward Executive Committee | 41-11 | |||
| 260302491 | PATRICIA DONNELLY | Democratic | Member of the Ward Executive Committee | 41-13 | |||
| 260302494 | MICHELA DONNELLY | Democratic | Member of the Ward Executive Committee | 41-13 | |||
| 260302500 | DONNA FRICKER | Democratic | Member of the Ward Executive Committee | 41-24 | |||
| 260302499 | MICHAEL E CUSH | Democratic | Member of the Ward Executive Committee | 41-25 | |||
| 260302368 | JOANNE RYLES | Democratic | Member of the Ward Executive Committee | 43-23 | |||
| 260302436 | LUCILLE BANKS | Democratic | Member of the Ward Executive Committee | 46-05 | |||
| 260302437 | WILLIAM BANKS | Democratic | Member of the Ward Executive Committee | 46-05 | |||
| 260302429 | DAWN WILLIAMS | Democratic | Member of the Ward Executive Committee | 46-11 | |||
| 260302432 | MARGARET SWEAT | Democratic | Member of the Ward Executive Committee | 46-12 | |||
| 260302428 | MARK A OWENS | Democratic | Member of the Ward Executive Committee | 46-13 | |||
| 260302425 | NICOLE L CRAWFORD | Democratic | Member of the Ward Executive Committee | 46-20 | |||
| 260302443 | LUCILLE WALKER | Democratic | Member of the Ward Executive Committee | 51-14 | |||
| 260302503 | KIMBERLY NELSON | Democratic | Member of the Ward Executive Committee | 52-21 | |||
| 260302391 | JULIAN E DIXON | Democratic | Member of the Ward Executive Committee | 52-23 | |||
| 260302395 | RICHARD E COATES | Democratic | Member of the Ward Executive Committee | 55-01 | |||
| 260302292 | KEISHA MCLAUGHLIN | Democratic | Member of the Ward Executive Committee | 55-02 | |||
| 260302352 | DANIEL CLARKE | Democratic | Member of the Ward Executive Committee | 55-03 | |||
| 260302354 | MELVIN BAINES | Democratic | Member of the Ward Executive Committee | 55-03 | |||
| 260302415 | TYLER STEVEN AFFLERB | Democratic | Member of the Ward Executive Committee | 55-03 | |||
| 260302418 | STEVEN AFFLERBACH | Democratic | Member of the Ward Executive Committee | 55-03 | |||
| 260302488 | BENJAMIN CARDONICK | Democratic | Member of the Ward Executive Committee | 55-04 | |||
| 260302360 | DENNIS J KILDERRY | Democratic | Member of the Ward Executive Committee | 55-07 | |||
| 260302410 | DIANA NIKKO DAVIS | Democratic | Member of the Ward Executive Committee | 55-07 | |||
| 260302367 | JOSE J MOTA | Democratic | Member of the Ward Executive Committee | 55-08 | |||
| 260302362 | KATHLEEN MCLAUGHLIN | Democratic | Member of the Ward Executive Committee | 55-09 | |||
| 260302363 | MICHELLE T FERGUSON | Democratic | Member of the Ward Executive Committee | 55-09 | |||
| 260302501 | SUSAN KEARNEY | Democratic | Member of the Ward Executive Committee | 55-11 | |||
| 260302502 | LYNNE PLATA | Democratic | Member of the Ward Executive Committee | 55-11 | |||
| 260302400 | MIAO SHENG ZHANG | Democratic | Member of the Ward Executive Committee | 55-15 | |||
| 260302366 | JIN ZHENG | Democratic | Member of the Ward Executive Committee | 55-18 | |||
| 260302392 | DANIELLE CIFELLI | Democratic | Member of the Ward Executive Committee | 55-20 | |||
| 260302462 | KEVIN LOUGHRIN | Democratic | Member of the Ward Executive Committee | 55-22 | |||
| 260302472 | JENNIFER HELLWARTH | Democratic | Member of the Ward Executive Committee | 55-22 | |||
| 260302398 | NOFAL SAAD ABDULGHANI | Democratic | Member of the Ward Executive Committee | 55-23 | |||
| 260302438 | MD SHAHEDUR RAHMAN | Democratic | Member of the Ward Executive Committee | 56-21 | |||
| 260302474 | JULIA LEKNER-LESLIE | Democratic | Member of the Ward Executive Committee | 58-05 | |||
| 260302104 | AJIT S ABRAHAM | Democratic | Member of the Ward Executive Committee | CANDIDATE WITHDRAWAL | 58-13 | ||
| 260302112 | NAZARIO PIDLAOAN JR | Democratic | Member of the Ward Executive Committee | CANDIDATE WITHDRAWAL | 58-13 | ||
| 260302114 | MARIMAMA ABRAHAM | Democratic | Member of the Ward Executive Committee | CANDIDATE WITHDRAWAL | 58-13 | ||
| 260302370 | ELLEN COGBILL | Democratic | Member of the Ward Executive Committee | 59-15 | |||
| 260302371 | JOHN JONES | Democratic | Member of the Ward Executive Committee | 59-15 | |||
| 260302444 | LAMONT TWYNE | Democratic | Member of the Ward Executive Committee | 60-02 | |||
| 260302393 | NIKIRA JOHNSON | Democratic | Member of the Ward Executive Committee | 60-05 |
Posted on: March 18, 2026