Polling Place Accessibility
ELECTION NOTICE
MUNICIPAL AND SPECIAL ELECTION
TUESDAY, APRIL 23, 2024
INFORMATION STATEMENT ON ACCESS TO THE ELECTION PROCESS FOR PEOPLE WITH DISABILITIES IN THE CITY OF PHILADELPHIA
In accordance with Title II of the Americans with Disabilities Act of 1990 and the Voter Accessibility for the Elderly and Handicapped Act of 1984, the City of Philadelphia does not discriminate against people with disabilities in providing access to its election process. According to these federal laws, the City of Philadelphia is required to ensure that its election process as a whole is accessible to people with disabilities in all elections. This means that polling places shall be accessible to people with disabilities to the extent that accessible locations are available within each election district.
The City Commissioners designates and lists polling place accessibility in varying degrees. Polling places that fully meet all federal and state criteria are designated with an “F” for fully accessible building and an “H” for handicapped parking. If a polling place location does not fully meet these federal and state criteria but provides relative accessibility with minor assistance in entry then that location will be designated with a “B” for substantial accessibility. If a fully accessible location, that meets all federal and state criteria (designated as “FH”), is not available for a polling place in your election division, voting accessibility will be provided through the use of an Alternative Ballot in accordance with directives issued by the Secretary of the Commonwealth. If you are a registered voter who is disabled or age 65 or older and who is not assigned to a polling place that has been designated as “FH”, you are qualified to vote using an Alternative Ballot.
ONLY THE FOLLOWING WARDS AND DIVISIONS’ POLLING PLACES HAVE BEEN DESIGNATED AS “FH” OR FULLY ACCESSIBLE.
THIS LIST IS SUBJECT TO CHANGE
Ward | Division | Address | Location |
---|---|---|---|
3 | 19 | 5845 Catharine St. | Caring People Alliance (Former Sharon Bapt. Community Ctr) |
5 | 15, 20 | 1039 N. Lawrence St. | St. John Neumann Center |
6 | 2 | 4400 Fairmount Ave. | Angela Court Nursing Home |
6 | 6, 16 | 761 N. 47th St. | Lucien E. Blackwell Community Ctr |
6 | 11 | 4035 Parrish St. | Sarah Allen Senior Housing |
7 | 8, 9 | 4261 N. 5th St. | Nueva Esperanza Building |
7 | 13, 17 | 200 E Somerset St. | Somerset Villas |
8 | 25 | 2 Franklin Town Blvd. | Fountain View at Logan Square |
8 | 30 | 17th St., South of Spring Garden St. | Community College of Phila. (Winnet Building) |
9 | 4, 5, 17 | 20 E Mermaid Lane | Chestnut Hill Friends Meeting |
9 | 12 | 7301 Germantown Ave. | Lutheran Theological Seminary |
13 | 6, 7, 8 | 4340 Germantown Ave. | Nicetown Court |
13 | 19 | 2201 W. Venango St. | Plymouth Hall |
14 | 5 | 1100 Fairmount Ave. | Gladys Jacobs Apartments |
14 | 8 | 1100 Poplar St. | John F Street Community Center |
17 | 1, 2, 3, 4, 12 | 6401 Ogontz Ave. | Mt Airy Church of God in Christ |
18 | 1, 2 | 1340 Frankford Ave. | Lutheran Settlement House |
19 | 2, 3, 4 | 3300 N. 3rd St. | Munoz Marin School |
19 | 6, 7 | 2800 N. American St. | Congreso Edu. & Training Ctr. |
19 | 11, 19 | 2400 N. Front St. | Hunter School |
20 | 2, 3, 4, 11 | 1601 N. 12th St. | Bright Hope Baptist Church |
22 | 3 | 6511 Lincoln Dr. | Unitarian Society of Germantown |
27 | 2 | 4400 Baltimore Ave. | HMS School |
29 | 4, 7 | 1515 N. 24TH St. | Sharswood Tower |
44 | 7, 18 | 616 N. 52nd St. | Stephen Gold Residences |
44 | 8 | 4901 Chestnut St. | West Phila. High School |
47 | 2, 3, 12 | 1410 N. 16th St. | Beckett Gardens Community Center |
48 | 7, 22 | 2627 Mifflin St. | St. John Neumann Place II |
49 | 8 | 6926 Old York Rd. | PASSi – Evergreen Center |
50 | 9, 21 | 915 E. Gowen St. | Presbytery of Philadelphia |
50 | 16, 20, 24, 30 | 7401 Limekiln Pk. | Masjidullah Mosque |
52 | 3 | 3900 City Ave. | Presidential City Apartments- Jefferson Building |
52 | 11, 12 | 2600 Belmont Ave. | Inglis House |
52 | 22, 23 | 1717 N. 54th St. | Wynnefield Place |
54 | 8, 14, 15, 16, 17, 18, 19, 20, 21, 22 | 7001 Horrocks St. | Solis Cohen School |
56 | 29, 30, 31, 39, 41 | 9151 Old Newtown Rd. | American Legion Post 810 |
56 | 35 | 1915 Welsh Rd. | Supportive Behavioral Health Resources |
57 | 3, 13, 14, 17, 18, 28 | 8724 Crispin St. | Pennypack Woods Home Association |
58 | 5, 21 | 13500 Philmont Ave. | Calvary Chapel |
58 | 9, 13, 17 | 608 Welsh Rd. | St. Thomas Syro Malabar Church |
58 | 19 | 9896 Bustleton Ave. | Paul’s Run Retirement Community |
59 | 20 | 633 W. Rittenhouse St. | Rittenhouse Hill Apartments |
59 | 25 | 6300 Greene St. | Wesley Enhanced Living at Stapeley |
60 | 1, 2, 8, 12, 23 | 4901 Chestnut St. | West Phila. High School |
60 | 4, 6 | 5429 Chestnut St. | Holmes Senior Apartments |
61 | 22 | 6926 Old York Rd. | PASSi – Evergreen Center |
63 | 2 | 7902 Oxford Ave. | Memorial Presbyterian Church |
63 | 7 | 8580 Verree Rd. | Lafayette Redeemer Health |
An Alternative Ballot may be obtained for any election, upon your advance request on an Alternative Ballot Application. In Philadelphia, an application for an Alternative Ballot can be made on the regular Absentee Ballot Application by checking the box for “Handicapped or 65 years or older and who is assigned to an inaccessible polling place”. The applications may be obtained at the County Board of Elections in Room 142, City Hall or by contacting (215) 686-3469 VOICE, or TTY/TDD through the Hamilton Relay System. TDD users may utilize this service by calling 1-800-654-5984 and telling the communications assistant they want to speak to the Pennsylvania Bureau of Elections at (717) 787-5280.
Alternative Ballot Applications by mail must be submitted to the County Board of Elections not later than 7 days before the election. Alternative Ballots must be returned to the County Board of Elections no later than the close of the polls, at 8:00 P.M. on Election Day. Additionally, registered electors with disabilities may apply for an Emergency Alternative Ballot Application and cast their ballot in person at the County Board of Election, in Room 142, City Hall, up to the close of the polls on Election Day. In addition, the City shall provide registration materials in large print at each registration facility and voting instructions in large print at each polling place.
Should you have any questions about your rights, or the City’s obligations under these laws, or if you need assistance in determining if your polling place fully meets federal and state criteria, please contact the Accessibility Compliance Office, or the County Board of Elections.
City Commissioner’s Office City Hall, Philadelphia, PA 19107 |
County Board of Elections City Hall, Room 142 Philadelphia, PA 19107 215-686-3469 |
Accessibility Compliance Office 1401 JFK Blvd, MSB 10th Floor Philadelphia, PA 19102-1677 |